Stock Review
PI Industries Ltd
Sector: Agriculture | Safe Group: G
₹2049.30
(-1.29%) -26.44
BSE Code: 523642 | NSE Code: PIIND | Broker Code: PIIND
Last Update: Friday, October 23, 2026 3:30 PM
523642
High volume zone
Low volume zone
Volume spike
BSE500FNOStocksUniverse
Basic Statistics:
| Attribute | Value |
|---|---|
| Weekly Profit/Loss: | -6.70% |
| BiWeekly Profit/Loss: | -3.54% |
| Monthly Profit/Loss: | -14.79% |
| Quarterly Profit/Loss: | -25.34% |
| Yearly Profit/Loss: | -42.29% |
| Volume Pattern: | Normal |
Technicals:
| Support & Resistance | |
|---|---|
| R3 | 2140.20 |
| R2 | 2109.10 |
| R1 | 2079.20 |
| Pivot | 2048.10 |
| S1 | 2018.20 |
| S2 | 1987.10 |
| S3 | 1957.20 |
SMF Global Rank Comparison(Momentum Analytics)
SMF Rank:
--
SMF Fast Rank:
--