Stock Review
NCC Ltd/India
Sector: Housing Related | Safe Group: G
₹116.30
(-3.28%) -3.81
BSE Code: 500294 | NSE Code: NCC | Broker Code: NAGCON
Last Update: Friday, October 23, 2026 3:30 PM
500294
High volume zone
Low volume zone
Volume spike
BSE500MidSmall500Universe
Basic Statistics:
| Attribute | Value |
|---|---|
| Weekly Profit/Loss: | -6.06% |
| BiWeekly Profit/Loss: | -3.04% |
| Monthly Profit/Loss: | -14.49% |
| Quarterly Profit/Loss: | -19.65% |
| Yearly Profit/Loss: | -44.55% |
| Volume Pattern: | Normal |
Technicals:
| Support & Resistance | |
|---|---|
| R3 | 126.45 |
| R2 | 123.70 |
| R1 | 120.00 |
| Pivot | 117.25 |
| S1 | 113.55 |
| S2 | 110.80 |
| S3 | 107.10 |
SMF Global Rank Comparison(Momentum Analytics)
SMF Rank:
--
SMF Fast Rank:
--