Stock Review
Jaiprakash Power Ventures Ltd
Sector: Power | Safe Group: B
₹12.69
(-6.83%) -0.87
BSE Code: 532627 | NSE Code: JPPOWER | Broker Code: JAIPOW
Last Update: Friday, October 23, 2026 3:30 PM
532627
High volume zone
Low volume zone
Volume spike
Beyond500Universe
Basic Statistics:
| Attribute | Value |
|---|---|
| Weekly Profit/Loss: | -15.00% |
| BiWeekly Profit/Loss: | -11.26% |
| Monthly Profit/Loss: | -20.93% |
| Quarterly Profit/Loss: | -28.51% |
| Yearly Profit/Loss: | -29.58% |
| Volume Pattern: | VeryHigh |
Technicals:
| Support & Resistance | |
|---|---|
| R3 | 14.35 |
| R2 | 13.98 |
| R1 | 13.34 |
| Pivot | 12.97 |
| S1 | 12.33 |
| S2 | 11.96 |
| S3 | 11.32 |
SMF Global Rank Comparison(Momentum Analytics)
SMF Rank:
--
SMF Fast Rank:
--