Stock Review
Repco Home Finance Ltd.
Sector: Finance | Safe Group: A
₹308.05
(-1.50%) -4.62
BSE Code: 535322 | NSE Code: REPCOHOME | Broker Code: REPHOM
Last Update: Friday, October 23, 2026 3:30 PM
535322
High volume zone
Low volume zone
Volume spike
Beyond500Universe
Basic Statistics:
| Attribute | Value |
|---|---|
| Weekly Profit/Loss: | -6.58% |
| BiWeekly Profit/Loss: | -8.63% |
| Monthly Profit/Loss: | -13.19% |
| Quarterly Profit/Loss: | -18.14% |
| Yearly Profit/Loss: | -22.51% |
| Volume Pattern: | Low |
Technicals:
| Support & Resistance | |
|---|---|
| R3 | 334.30 |
| R2 | 323.75 |
| R1 | 315.90 |
| Pivot | 305.35 |
| S1 | 297.50 |
| S2 | 286.95 |
| S3 | 279.10 |
SMF Global Rank Comparison(Momentum Analytics)
SMF Rank:
--
SMF Fast Rank:
--