Article Reader
Tax Saving Funds Performance (ELSS 3 Years)
                Source: http://www.valueresearchonline.com/ Date: 31st July 2013
Here we have listed here the performance of all tax saving funds in the last three years. Median return by them is -0.6%. 80% of the funds are in range of -1.74 to 3.79%. Best performing fund has returned 8.09% and worst performing has returned -14.66% (all returns are on yearly basis).
Sorted by Fund Name
| Fund Name | 3 Years Return (%) | 
|---|---|
| Axis Long Term Equity | 8.09 | 
| BNP Paribas Tax Advantage Plan | 5.26 | 
| BOI AXA Tax Advantage Eco# | -0.19 | 
| BOI AXA Tax Advantage Reg | -0.51 | 
| Baroda Pioneer ELSS 96 | -1.3 | 
| Birla Sun Life Tax Plan | 2.3 | 
| Birla Sun Life Tax Relief 96 | -1.61 | 
| Canara Robeco Equity Tax Saver Regular | 3.27 | 
| DSPBR Tax Saver | 0.98 | 
| DWS Tax Saving | -1.74 | 
| Edelweiss ELSS | 3.41 | 
| Escorts Tax Plan | -14.66 | 
| Franklin India Taxshield | 5.23 | 
| HDFC LT Advantage | 2.63 | 
| HDFC Taxsaver | -1.51 | 
| HSBC Tax Saver Equity | 1.4 | 
| ICICI Prudential Tax Plan Reg | 1.27 | 
| IDFC Tax Advantage (ELSS) Regular | 3.18 | 
| ING Tax Savings | -0.55 | 
| JM Tax Gain | -5.03 | 
| JP Morgan India Tax Advantage | 1.26 | 
| Kotak Tax Saver | -2.13 | 
| L&T Tax Advantage | 1.72 | 
| L&T Tax Saver | -2.96 | 
| LIC Nomura MF Tax Plan | 0.22 | 
| Principal Personal Tax Saver | -1.6 | 
| Principal Tax Savings | -0.13 | 
| Quantum Tax Saving | 3.88 | 
| Reliance Tax Saver | -0.71 | 
| Religare Invesco Tax Plan | 2.69 | 
| SBI Magnum Taxgain | 1.34 | 
| Sahara Tax Gain | -0.18 | 
| Sundaram Taxsaver | -0.08 | 
| Tata Tax Saving | 3.79 | 
| Taurus Tax Shield | -0.63 | 
| UTI Equity Tax Savings | 1.57 | 
Sorted by Return
| Fund Name | 3 Years Return (%) | 
|---|---|
| Axis Long Term Equity | 8.09 | 
| BNP Paribas Tax Advantage Plan | 5.26 | 
| Franklin India Taxshield | 5.23 | 
| Quantum Tax Saving | 3.88 | 
| Tata Tax Saving | 3.79 | 
| Edelweiss ELSS | 3.41 | 
| Canara Robeco Equity Tax Saver Regular | 3.27 | 
| IDFC Tax Advantage (ELSS) Regular | 3.18 | 
| Religare Invesco Tax Plan | 2.69 | 
| HDFC LT Advantage | 2.63 | 
| Birla Sun Life Tax Plan | 2.3 | 
| L&T Tax Advantage | 1.72 | 
| UTI Equity Tax Savings | 1.57 | 
| HSBC Tax Saver Equity | 1.4 | 
| SBI Magnum Taxgain | 1.34 | 
| ICICI Prudential Tax Plan Reg | 1.27 | 
| JP Morgan India Tax Advantage | 1.26 | 
| DSPBR Tax Saver | 0.98 | 
| LIC Nomura MF Tax Plan | 0.22 | 
| Sundaram Taxsaver | -0.08 | 
| Principal Tax Savings | -0.13 | 
| Sahara Tax Gain | -0.18 | 
| BOI AXA Tax Advantage Eco# | -0.19 | 
| BOI AXA Tax Advantage Reg | -0.51 | 
| ING Tax Savings | -0.55 | 
| Taurus Tax Shield | -0.63 | 
| Reliance Tax Saver | -0.71 | 
| Baroda Pioneer ELSS 96 | -1.3 | 
| HDFC Taxsaver | -1.51 | 
| Principal Personal Tax Saver | -1.6 | 
| Birla Sun Life Tax Relief 96 | -1.61 | 
| DWS Tax Saving | -1.74 | 
| Kotak Tax Saver | -2.13 | 
| L&T Tax Saver | -2.96 | 
| JM Tax Gain | -5.03 | 
| Escorts Tax Plan | -14.66 | 
         
            Do you have any query? Please write to us:
        
            Did you like this article? Please share it with your social network
        
            