Stock Review
UPL Ltd
Sector: Agriculture | Safe Group: G
₹506.35
(-1.19%) -6.03
BSE Code: 512070 | NSE Code: UPL | Broker Code: UNIP
Last Update: Friday, October 23, 2026 3:30 PM
512070
High volume zone
Low volume zone
Volume spike
BSE500FNOStocksUniverse
Basic Statistics:
| Attribute | Value |
|---|---|
| Weekly Profit/Loss: | -6.31% |
| BiWeekly Profit/Loss: | +4.62% |
| Monthly Profit/Loss: | -8.59% |
| Quarterly Profit/Loss: | -10.99% |
| Yearly Profit/Loss: | -25.56% |
| Volume Pattern: | Low |
Technicals:
| Support & Resistance | |
|---|---|
| R3 | 528.13 |
| R2 | 521.82 |
| R1 | 514.08 |
| Pivot | 507.77 |
| S1 | 500.03 |
| S2 | 493.72 |
| S3 | 485.98 |
SMF Global Rank Comparison(Momentum Analytics)
SMF Rank:
--
SMF Fast Rank:
--