Stock Review
Electronics Mart India Limited
Sector: Consumer Services | Safe Group: G
₹153.55
(-3.70%) -5.68
BSE Code: 543626 | NSE Code: EMIL | Broker Code: ELEMA
Last Update: Friday, October 23, 2026 3:30 PM
543626
High volume zone
Low volume zone
Volume spike
Beyond500Universe
Basic Statistics:
| Attribute | Value |
|---|---|
| Weekly Profit/Loss: | -15.68% |
| BiWeekly Profit/Loss: | -20.50% |
| Monthly Profit/Loss: | -19.73% |
| Quarterly Profit/Loss: | -17.02% |
| Yearly Profit/Loss: | +4.38% |
| Volume Pattern: | Normal |
Technicals:
| Support & Resistance | |
|---|---|
| R3 | 168.43 |
| R2 | 164.62 |
| R1 | 159.08 |
| Pivot | 155.27 |
| S1 | 149.73 |
| S2 | 145.92 |
| S3 | 140.38 |
SMF Global Rank Comparison(Momentum Analytics)
SMF Rank:
--
SMF Fast Rank:
--