Stock Review
Phoenix Mills Ltd
Sector: Housing Related | Safe Group: G
₹1858.10
(-2.70%) -50.17
BSE Code: 503100 | NSE Code: PHOENIXLTD | Broker Code: PHOMIL
Last Update: Friday, October 23, 2026 3:30 PM
503100
High volume zone
Low volume zone
Volume spike
BSE500FNOStocksUniverse
Basic Statistics:
| Attribute | Value |
|---|---|
| Weekly Profit/Loss: | -3.02% |
| BiWeekly Profit/Loss: | +4.39% |
| Monthly Profit/Loss: | -6.85% |
| Quarterly Profit/Loss: | -2.98% |
| Yearly Profit/Loss: | +9.62% |
| Volume Pattern: | High |
Technicals:
| Support & Resistance | |
|---|---|
| R3 | 1956.20 |
| R2 | 1933.10 |
| R1 | 1895.60 |
| Pivot | 1872.50 |
| S1 | 1835.00 |
| S2 | 1811.90 |
| S3 | 1774.40 |
SMF Global Rank Comparison(Momentum Analytics)
SMF Rank:
--
SMF Fast Rank:
--