Stock Review
PCBL Ltd
Sector: Carbon Black | Safe Group: B
₹277.85
(-0.47%) -1.31
BSE Code: 506590 | NSE Code: PCBL | Broker Code: PHICAR
Last Update: Monday, November 9, 2026 3:30 PM
506590
High volume zone
Low volume zone
Volume spike
BSE500MidSmall500Universe
Basic Statistics:
| Attribute | Value |
|---|---|
| Weekly Profit/Loss: | -1.79% |
| BiWeekly Profit/Loss: | +0.91% |
| Monthly Profit/Loss: | -11.17% |
| Quarterly Profit/Loss: | -14.74% |
| Yearly Profit/Loss: | -22.36% |
| Volume Pattern: | Low |
Technicals:
| Support & Resistance | |
|---|---|
| R3 | 292.75 |
| R2 | 289.35 |
| R1 | 283.60 |
| Pivot | 280.20 |
| S1 | 274.45 |
| S2 | 271.05 |
| S3 | 265.30 |
SMF Global Rank Comparison(Momentum Analytics)
SMF Rank:
--
SMF Fast Rank:
--