Stock Review
Dixon Technologies (India) Ltd
Sector: Consumer Electronics | Safe Group: D
₹11187.00
(-3.35%) -374.76
BSE Code: 540699 | NSE Code: DIXON | Broker Code: DIXTEC
Last Update: Friday, October 23, 2026 3:30 PM
540699
High volume zone
Low volume zone
Volume spike
BSE500FNOStocksNiftyMidCapSelectUniverse
Basic Statistics:
| Attribute | Value |
|---|---|
| Weekly Profit/Loss: | -11.84% |
| BiWeekly Profit/Loss: | -11.64% |
| Monthly Profit/Loss: | -15.24% |
| Quarterly Profit/Loss: | -20.18% |
| Yearly Profit/Loss: | -33.51% |
| Volume Pattern: | Normal |
Technicals:
| Support & Resistance | |
|---|---|
| R3 | 12124.07 |
| R2 | 11902.03 |
| R1 | 11544.52 |
| Pivot | 11322.48 |
| S1 | 10964.97 |
| S2 | 10742.93 |
| S3 | 10385.42 |
SMF Global Rank Comparison(Momentum Analytics)
SMF Rank:
--
SMF Fast Rank:
--