Stock Review
Adani Power Ltd
Sector: Power | Safe Group: B
₹182.00
(-1.60%) -2.91
BSE Code: 533096 | NSE Code: ADANIPOWER | Broker Code: ADAPOW
Last Update: Friday, October 23, 2026 3:30 PM
533096
High volume zone
Low volume zone
Volume spike
NiftyNext50FNOStocksUniverse
Basic Statistics:
| Attribute | Value |
|---|---|
| Weekly Profit/Loss: | -7.28% |
| BiWeekly Profit/Loss: | -3.19% |
| Monthly Profit/Loss: | -11.20% |
| Quarterly Profit/Loss: | -12.67% |
| Yearly Profit/Loss: | +15.70% |
| Volume Pattern: | Normal |
Technicals:
| Support & Resistance | |
|---|---|
| R3 | 197.67 |
| R2 | 191.93 |
| R1 | 186.97 |
| Pivot | 181.23 |
| S1 | 176.27 |
| S2 | 170.53 |
| S3 | 165.57 |
SMF Global Rank Comparison(Momentum Analytics)
SMF Rank:
--
SMF Fast Rank:
--