Stock Review
Tata Consumer Products Ltd
Sector: FMCG | Safe Group: C
₹960.00
(-0.31%) -2.98
BSE Code: 500800 | NSE Code: TATACONSUM | Broker Code: TATGLO
Last Update: Friday, October 23, 2026 3:30 PM
500800
High volume zone
Low volume zone
Volume spike
Nifty50FNOStocksUniverse
Basic Statistics:
| Attribute | Value |
|---|---|
| Weekly Profit/Loss: | -3.44% |
| BiWeekly Profit/Loss: | +0.95% |
| Monthly Profit/Loss: | -3.61% |
| Quarterly Profit/Loss: | -11.76% |
| Yearly Profit/Loss: | -16.47% |
| Volume Pattern: | Normal |
Technicals:
| Support & Resistance | |
|---|---|
| R3 | 988.58 |
| R2 | 978.47 |
| R1 | 969.23 |
| Pivot | 959.12 |
| S1 | 949.88 |
| S2 | 939.77 |
| S3 | 930.53 |
SMF Global Rank Comparison(Momentum Analytics)
SMF Rank:
--
SMF Fast Rank:
--