Stock Review
Siemens India Ltd
Sector: Capital Goods | Safe Group: G
₹3250.00
(-3.62%) -117.65
BSE Code: 500550 | NSE Code: SIEMENS | Broker Code: SIEMEN
Last Update: Friday, October 23, 2026 3:30 PM
500550
High volume zone
Low volume zone
Volume spike
NiftyNext50FNOStocksUniverse
Basic Statistics:
| Attribute | Value |
|---|---|
| Weekly Profit/Loss: | -11.21% |
| BiWeekly Profit/Loss: | -10.79% |
| Monthly Profit/Loss: | -16.24% |
| Quarterly Profit/Loss: | -18.79% |
| Yearly Profit/Loss: | +4.34% |
| Volume Pattern: | Low |
Technicals:
| Support & Resistance | |
|---|---|
| R3 | 3546.53 |
| R2 | 3459.27 |
| R1 | 3354.63 |
| Pivot | 3267.37 |
| S1 | 3162.73 |
| S2 | 3075.47 |
| S3 | 2970.83 |
SMF Global Rank Comparison(Momentum Analytics)
SMF Rank:
--
SMF Fast Rank:
--