Stock Review
Sheela Foam Ltd
Sector: Home Furnishing | Safe Group: G
₹567.10
(-3.04%) -17.24
BSE Code: 540203 | NSE Code: SFL | Broker Code: SHEFOA
Last Update: Friday, October 23, 2026 3:30 PM
540203
High volume zone
Low volume zone
Volume spike
BSE500MidSmall500Universe
Basic Statistics:
| Attribute | Value |
|---|---|
| Weekly Profit/Loss: | -6.30% |
| BiWeekly Profit/Loss: | -6.56% |
| Monthly Profit/Loss: | -11.76% |
| Quarterly Profit/Loss: | -16.46% |
| Yearly Profit/Loss: | -15.53% |
| Volume Pattern: | Low |
Technicals:
| Support & Resistance | |
|---|---|
| R3 | 593.88 |
| R2 | 586.67 |
| R1 | 576.88 |
| Pivot | 569.67 |
| S1 | 559.88 |
| S2 | 552.67 |
| S3 | 542.88 |
SMF Global Rank Comparison(Momentum Analytics)
SMF Rank:
--
SMF Fast Rank:
--