Stock Review
Pfizer Ltd (India)
Sector: Healthcare | Safe Group: F
₹3610.35
(-2.15%) -77.62
BSE Code: 500680 | NSE Code: PFIZER | Broker Code: PFIZER
Last Update: Friday, October 23, 2026 3:30 PM
500680
High volume zone
Low volume zone
Volume spike
BSE500MidSmall500Universe
Basic Statistics:
| Attribute | Value |
|---|---|
| Weekly Profit/Loss: | -5.21% |
| BiWeekly Profit/Loss: | -3.71% |
| Monthly Profit/Loss: | -10.13% |
| Quarterly Profit/Loss: | -26.31% |
| Yearly Profit/Loss: | -32.10% |
| Volume Pattern: | Normal |
Technicals:
| Support & Resistance | |
|---|---|
| R3 | 3786.90 |
| R2 | 3743.45 |
| R1 | 3676.90 |
| Pivot | 3633.45 |
| S1 | 3566.90 |
| S2 | 3523.45 |
| S3 | 3456.90 |
SMF Global Rank Comparison(Momentum Analytics)
SMF Rank:
--
SMF Fast Rank:
--