Stock Review
JSW Energy Ltd
Sector: Power | Safe Group: B
₹445.60
(-3.99%) -17.78
BSE Code: 533148 | NSE Code: JSWENERGY | Broker Code: JSWENE
Last Update: Friday, October 23, 2026 3:30 PM
533148
High volume zone
Low volume zone
Volume spike
BSE500FNOStocksUniverse
Basic Statistics:
| Attribute | Value |
|---|---|
| Weekly Profit/Loss: | -7.17% |
| BiWeekly Profit/Loss: | -4.17% |
| Monthly Profit/Loss: | -14.61% |
| Quarterly Profit/Loss: | -21.38% |
| Yearly Profit/Loss: | -18.78% |
| Volume Pattern: | Normal |
Technicals:
| Support & Resistance | |
|---|---|
| R3 | 483.57 |
| R2 | 473.83 |
| R1 | 459.72 |
| Pivot | 449.98 |
| S1 | 435.87 |
| S2 | 426.13 |
| S3 | 412.02 |
SMF Global Rank Comparison(Momentum Analytics)
SMF Rank:
--
SMF Fast Rank:
--