Stock Review
InterGlobe Aviation Ltd
Sector: Airlines | Safe Group: G
₹4537.00
(-1.78%) -80.76
BSE Code: 539448 | NSE Code: INDIGO | Broker Code: INTAVI
Last Update: Friday, October 23, 2026 3:30 PM
539448
High volume zone
Low volume zone
Volume spike
Nifty50FNOStocksUniverse
Basic Statistics:
| Attribute | Value |
|---|---|
| Weekly Profit/Loss: | -5.40% |
| BiWeekly Profit/Loss: | -5.73% |
| Monthly Profit/Loss: | -9.80% |
| Quarterly Profit/Loss: | -13.75% |
| Yearly Profit/Loss: | -22.81% |
| Volume Pattern: | Low |
Technicals:
| Support & Resistance | |
|---|---|
| R3 | 4729.58 |
| R2 | 4662.27 |
| R1 | 4599.63 |
| Pivot | 4532.32 |
| S1 | 4469.68 |
| S2 | 4402.37 |
| S3 | 4339.73 |
SMF Global Rank Comparison(Momentum Analytics)
SMF Rank:
--
SMF Fast Rank:
--