Stock Review
GE Power India Ltd
Sector: Capital Goods | Safe Group: G
₹591.90
(-2.80%) -16.57
BSE Code: 532309 | NSE Code: GVPIL | Broker Code: ALSIND
Last Update: Friday, October 23, 2026 3:30 PM
532309
High volume zone
Low volume zone
Volume spike
Beyond500Universe
Basic Statistics:
| Attribute | Value |
|---|---|
| Weekly Profit/Loss: | -5.39% |
| BiWeekly Profit/Loss: | -9.76% |
| Monthly Profit/Loss: | -13.81% |
| Quarterly Profit/Loss: | -22.03% |
| Yearly Profit/Loss: | +86.72% |
| Volume Pattern: | VeryLow |
Technicals:
| Support & Resistance | |
|---|---|
| R3 | 671.25 |
| R2 | 649.90 |
| R1 | 620.90 |
| Pivot | 599.55 |
| S1 | 570.55 |
| S2 | 549.20 |
| S3 | 520.20 |
SMF Global Rank Comparison(Momentum Analytics)
SMF Rank:
--
SMF Fast Rank:
--