Stock Review
Siemens Energy India Limited
Sector: Energy Equipment | Safe Group: G
₹2649.00
(-4.37%) -115.76
BSE Code: 544390 | NSE Code: ENRIN | Broker Code: SIEENE
Last Update: Friday, October 23, 2026 3:30 PM
544390
High volume zone
Low volume zone
Volume spike
NiftyNext50FNOStocksUniverse
Basic Statistics:
| Attribute | Value |
|---|---|
| Weekly Profit/Loss: | -10.66% |
| BiWeekly Profit/Loss: | -16.96% |
| Monthly Profit/Loss: | -17.58% |
| Quarterly Profit/Loss: | -25.73% |
| Yearly Profit/Loss: | -15.59% |
| Volume Pattern: | Low |
Technicals:
| Support & Resistance | |
|---|---|
| R3 | 2810.80 |
| R2 | 2770.80 |
| R1 | 2709.90 |
| Pivot | 2669.90 |
| S1 | 2609.00 |
| S2 | 2569.00 |
| S3 | 2508.10 |
SMF Global Rank Comparison(Momentum Analytics)
SMF Rank:
--
SMF Fast Rank:
--