Stock Review
CarTrade Tech Limited
Sector: Consumer Services | Safe Group: G
₹2820.05
(-0.63%) -17.77
BSE Code: 543333 | NSE Code: CARTRADE | Broker Code: CARTEC
Last Update: Friday, October 23, 2026 3:30 PM
543333
High volume zone
Low volume zone
Volume spike
Beyond500Universe
Basic Statistics:
| Attribute | Value |
|---|---|
| Weekly Profit/Loss: | -5.06% |
| BiWeekly Profit/Loss: | -0.45% |
| Monthly Profit/Loss: | -6.13% |
| Quarterly Profit/Loss: | +1.81% |
| Yearly Profit/Loss: | +13.23% |
| Volume Pattern: | Low |
Technicals:
| Support & Resistance | |
|---|---|
| R3 | 3104.90 |
| R2 | 2983.45 |
| R1 | 2901.75 |
| Pivot | 2780.30 |
| S1 | 2698.60 |
| S2 | 2577.15 |
| S3 | 2495.45 |
SMF Global Rank Comparison(Momentum Analytics)
SMF Rank:
--
SMF Fast Rank:
--