Stock Review
Bosch Ltd
Sector: Transport Equipments | Safe Group: E
₹44045.85
(-0.67%) -295.11
BSE Code: 500530 | NSE Code: BOSCHLTD | Broker Code: BOSLIM
Last Update: Friday, October 23, 2026 3:30 PM
500530
High volume zone
Low volume zone
Volume spike
NiftyNext50FNOStocksUniverse
Basic Statistics:
| Attribute | Value |
|---|---|
| Weekly Profit/Loss: | -1.85% |
| BiWeekly Profit/Loss: | +1.75% |
| Monthly Profit/Loss: | -7.68% |
| Quarterly Profit/Loss: | -2.76% |
| Yearly Profit/Loss: | +14.33% |
| Volume Pattern: | Normal |
Technicals:
| Support & Resistance | |
|---|---|
| R3 | 45650.57 |
| R2 | 45175.29 |
| R1 | 44610.57 |
| Pivot | 44135.29 |
| S1 | 43570.57 |
| S2 | 43095.29 |
| S3 | 42530.57 |
SMF Global Rank Comparison(Momentum Analytics)
SMF Rank:
--
SMF Fast Rank:
--