Stock Review
Bharat Electronics Ltd
Sector: Capital Goods | Safe Group: G
₹360.10
(-1.88%) -6.77
BSE Code: 500049 | NSE Code: BEL | Broker Code: BHAELE
Last Update: Friday, October 23, 2026 3:30 PM
500049
High volume zone
Low volume zone
Volume spike
Nifty50FNOStocksUniverse
Basic Statistics:
| Attribute | Value |
|---|---|
| Weekly Profit/Loss: | -5.19% |
| BiWeekly Profit/Loss: | -1.91% |
| Monthly Profit/Loss: | -9.29% |
| Quarterly Profit/Loss: | -10.76% |
| Yearly Profit/Loss: | -12.53% |
| Volume Pattern: | Normal |
Technicals:
| Support & Resistance | |
|---|---|
| R3 | 377.63 |
| R2 | 371.97 |
| R1 | 366.03 |
| Pivot | 360.37 |
| S1 | 354.43 |
| S2 | 348.77 |
| S3 | 342.83 |
SMF Global Rank Comparison(Momentum Analytics)
SMF Rank:
--
SMF Fast Rank:
--