Stock Review
ASTRAL LIMITED
Sector: Plastic Products | Safe Group: G
₹1258.00
(-2.18%) -27.42
BSE Code: 532830 | NSE Code: ASTRAL | Broker Code: ASTPOL
Last Update: Friday, November 13, 2026 3:30 PM
532830
High volume zone
Low volume zone
Volume spike
BSE500FNOStocksUniverse
Basic Statistics:
| Attribute | Value |
|---|---|
| Weekly Profit/Loss: | -9.25% |
| BiWeekly Profit/Loss: | -7.70% |
| Monthly Profit/Loss: | -12.78% |
| Quarterly Profit/Loss: | -17.78% |
| Yearly Profit/Loss: | -19.19% |
| Volume Pattern: | VeryHigh |
Technicals:
| Support & Resistance | |
|---|---|
| R3 | 1296.90 |
| R2 | 1288.30 |
| R1 | 1273.15 |
| Pivot | 1264.55 |
| S1 | 1249.40 |
| S2 | 1240.80 |
| S3 | 1225.65 |
SMF Global Rank Comparison(Momentum Analytics)
SMF Rank:
--
SMF Fast Rank:
--