Stock Review
ArisInfra Solutions Limited
Sector: Real Estate | Safe Group: G
₹130.75
(-2.86%) -3.74
BSE Code: 544419 | NSE Code: ARIS | Broker Code: ARISOL
Last Update: Friday, October 23, 2026 3:30 PM
544419
High volume zone
Low volume zone
Volume spike
Beyond500Universe
Basic Statistics:
| Attribute | Value |
|---|---|
| Weekly Profit/Loss: | -6.44% |
| BiWeekly Profit/Loss: | -4.32% |
| Monthly Profit/Loss: | -9.14% |
| Quarterly Profit/Loss: | -1.77% |
| Yearly Profit/Loss: | -23.76% |
| Volume Pattern: | Low |
Technicals:
| Support & Resistance | |
|---|---|
| R3 | 140.13 |
| R2 | 137.42 |
| R1 | 134.08 |
| Pivot | 131.37 |
| S1 | 128.03 |
| S2 | 125.32 |
| S3 | 121.98 |
SMF Global Rank Comparison(Momentum Analytics)
SMF Rank:
--
SMF Fast Rank:
--