Current
Last Update: Monday, December 15, 2025
| Investment Position: | Invested |
| Stock Health: | |
| Relative Beta: | N/A (Available only to paid customers) |
| Current Position Start Date: | Monday, October 20, 2025 |
| Current Position Start Price: | 2289.60 |
| Re-Entry Opportunity Date: | Monday, October 20, 2025 |
| Last Traded Price: | 2068.10 |
| Current Position Profit(Loss): | -9.67% |
Recent Recommendations
| Date | Transaction Type | Price |
| 20/10/25 | Buy | 2289.60 |
| 01/08/25 | CoverSell | 2049.25 |
| 06/06/25 | Buy | 2467.95 |