Current
Last Update: Monday, December 15, 2025
| Investment Position: | Invested |
| Stock Health: | |
| Relative Beta: | N/A (Available only to paid customers) |
| Current Position Start Date: | Friday, October 10, 2025 |
| Current Position Start Price: | 1870.85 |
| Re-Entry Opportunity Date: | Friday, October 10, 2025 |
| Last Traded Price: | 1791.15 |
| Current Position Profit(Loss): | -4.26% |
Recent Recommendations
| Date | Transaction Type | Price |
| 10/10/25 | Buy | 1870.85 |
| 26/08/25 | CoverSell | 1560.90 |
| 24/03/25 | Buy | 1613.10 |